Visitors: | 278.209 | |
Visits: | 478.428 | |
Page Views: | 1,005.291 | |
Most Requested Pages: |
||
Section | Document | Views |
Excursuses: |
The first and the second death The throne of God. The seven Letters to the Churches |
8878 6539 6258 |
The Last Days: |
The Last Judgment The Return of the Lord (1-4) The Great Darkness |
28800 12830 9829 |
Tables: |
The Great Tribulation – classified by
events Chronological table from Adam to Jacob The world empires in the Bible |
10440 9885 6782 |
Discourses: |
Will the last Pope be the
false prophet of the Antichrist?. The "Israel movement" in the Christian congregations. Who are the twenty-four elders in the Revelation of John? |
23943 10391 10349 |
International Acceptance |
Country |
Visits |
Europe | Germany | 166053 |
Austria | 71406 | |
Italy | 71866 | |
Switzerland | 42257 | |
United Kingdom | 7522 | |
France | 3149 | |
Netherlands | 1563 | |
Russian Federation | 1251 | |
Spain | 1167 | |
Swede | 991 | |
Ireland | 849 | |
Czech Republic | 780 | |
Belgium | 657 | |
Luxembourg | 639 | |
Poland | 636 | |
Romania | 577 | |
Hungary | 554 | |
Finland | 485 | |
Norway | 484 | |
Denmark | 404 | |
Croatia, Republic of | 310 | |
Greece | 306 | |
Turkey | 300 | |
Liechtenstein | 283 | |
Bulgaria | 248 | |
Portugal | 230 | |
Slovenia | 179 | |
Slovak Republic | 147 | |
Albany | 123 | |
Serbia | 118 | |
Ukraine | 115 | |
Malta | 57 | |
Bosnia and Herzegovina | 51 | |
Cyprus | 51 | |
Estonia | 48 | |
Latvia | 42 | |
Macedonia | 42 | |
Vatican City State | 35 | |
Lithuania | 37 | |
Yugoslavia | 27 | |
Iceland | 24 | |
San Marino | 33 | |
Moldova | 15 | |
Gibraltar | 9 | |
Belarus | 4 | |
Faroe Islands | 2 | |
Monaco | 1 | |
Africa | Nigeria | 5095 |
South Africa | 3362 | |
Egypt | 1607 | |
Ghana | 1255 | |
Kenya | 1128 | |
Uganda | 674 | |
Zimbabwe | 656 | |
Zambia | 260 | |
Tunisia | 228 | |
Namibia | 164 | |
Botswana | 138 | |
Tanzania | 130 | |
Swaziland | 120 | |
Mauritius | 114 | |
Côte d’Ivoire (Ivory Coast) | 96 | |
Cameroon | 96 | |
Malawi | 94 | |
Algeria | 92 | |
Senegal | 74 | |
Ethiopia | 72 | |
Lesotho | 63 | |
Mauritania | 56 | |
Morocco | 40 | |
Madagascar | 34 | |
Angola | 30 | |
Niger | 20 | |
Liberia | 19 | |
Benin | 17 | |
Eritrea | 12 | |
Burkina Faso | 9 | |
Gabon | 9 | |
Mayotte (France) | 9 | |
Rwanda | 9 | |
Libya | 8 | |
Mozambique | 5 | |
Gambia | 3 | |
Seashell | 3 | |
Guinea | 2 | |
Sudan | 2 | |
America North America | USA | 55502 |
Canada | 6381 | |
Central America | Mexico | 510 |
Columbia | 131 | |
Costa Rica | 44 | |
Panama | 36 | |
El Salvador | 20 | |
Belize | 19 | |
Guatemala | 18 | |
Honduras | 11 | |
Nicaragua | 4 | |
Cuba | 1 | |
West Indies | Trinidad and Tobago | 164 |
Jamaica | 129 | |
Bahamas | 50 | |
Barbados | 50 | |
Puerto Rico (U.S.) | 33 | |
Dominican Republic | 19 | |
Grenada | 18 | |
Virgin Islands (U.S.) | 17 | |
Haiti | 11 | |
Cayman Islands | 9 | |
Bermudas | 8 | |
Antigua and Barbuda | 5 | |
Saint Lucia | 3 | |
Aruba (NL) | 2 | |
Netherlands Antilles | 2 | |
Anguilla | 1 | |
Martinique | 1 | |
Saint Kitts and Nevis | 1 | |
Saint Vincent and the Grenadines | 1 | |
South America | Brasilia | 771 |
Paraguay | 309 | |
Argentina | 181 | |
Chile | 142 | |
Peru | 138 | |
Bolivia | 65 | |
Ecuador | 62 | |
Uruguay | 49 | |
Guyana | 22 | |
Venezuela | 20 | |
S. Georgia and S. Sandwich | 2 | |
Asia Near East | Israel | 953 |
United Arab Emirates | 317 | |
Qatar | 76 | |
Saudi Arabia | 73 | |
Lebanon | 54 | |
Bahrain | 28 | |
Jordan | 27 | |
Kuwait | 21 | |
Oman | 19 | |
Yemen | 11 | |
Syria | 2 | |
Middle East | India | 1716 |
Pakistan | 232 | |
Iran | 57 | |
Sri Lanka | 56 | |
Bangladesh | 34 | |
Iraq | 15 | |
Armenia | 14 | |
Nepal | 13 | |
Afghanistan | 9 | |
Tajikistan | 9 | |
Georgia | 5 | |
Kazakhstan | 5 | |
Bhutan | 1 | |
Kyrgyzstan | 1 | |
Reunion | 1 | |
Far East | China | 1666 |
Philippines | 1354 | |
Malaysia | 938 | |
Singapore | 929 | |
Hong Kong | 316 | |
Korea, Republic of (South) | 307 | |
Thailand | 289 | |
Japan | 244 | |
Indonesia | 216 | |
Taiwan | 162 | |
Vietnam | 120 | |
Guam | 32 | |
Macao | 11 | |
Korea (North) | 10 | |
Brunei | 9 | |
Cambodia | 7 | |
Mongolia | 5 | |
Myanmar | 2 | |
Tonga | 1 | |
Australia | Continental | 3121 |
New Zealand | 893 | |
Fiji | 18 | |
Papua New Guinea | 17 | |
Samoa | 2 | |
Major Domains | (.com, .net, .org, .cc, .edu, .gov, .int, .mil, ...) | 7116 |
![]() |